# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Newton Investment Management Ltd. | 306,640 | 171,159 | 9,228,330.8 | 0.031 | 0.0176 | 07/31/2025 |
2 | Azimuth Capital Investment Management LLC | 144,890 | 6,565 | 4,360,464.55 | 0.1598 | 0.0083 | 06/30/2025 |
3 | RWC Asset Advisors (US) LLC | 138,634 | 71,703 | 4,172,190.23 | 0.0757 | 0.0079 | 07/31/2025 |
4 | Opal Capital LLC | 122,568 | 48,120 | 3,688,683.96 | 1.3417 | 0.007 | 07/31/2025 |
5 | Madison Asset Management LLC | 90,713 | -24,416 | 2,730,007.74 | 0.0291 | 0.0052 | 06/30/2025 |
6 | Hantz Financial Services, Inc. | 56,435 | 2,595 | 1,698,411.32 | 0.0269 | 0.0032 | 06/30/2025 |
7 | Pekin Hardy Strauss, Inc. | 40,000 | 0 | 1,203,800 | 0.13 | 0.0023 | 07/31/2025 |
8 | RWC Asset Management LLP | 38,922 | 11,516 | 1,171,357.59 | 0.012 | 0.0022 | 07/31/2025 |
9 | Aperio Group LLC | 25,435 | -13,938 | 765,466.32 | 0.0006 | 0.0015 | 07/31/2025 |
10 | Confluence Investment Management LLC | 23,760 | 413 | 715,057.2 | 0.0098 | 0.0014 | 06/30/2025 |
11 | Ampega Investment GmbH | 20,000 | 5,000 | 601,900 | 0.0124 | 0.0011 | 04/30/2025 |
12 | Mediolanum International Funds Ltd. | 17,458 | -752 | 525,398.51 | 0.0022 | 0.001 | 03/31/2025 |
13 | Hargreaves Lansdown Fund Managers Ltd. | 17,261 | 0 | 519,469.8 | 0.0067 | 0.001 | 09/30/2024 |
14 | C WorldWide Asset Management Fondsmaeglerselskab A/S | 16,124 | 0 | 485,251.78 | 0.0045 | 0.0009 | 12/31/2024 |
15 | NBC Securities, Inc. | 15,636 | 15,636 | 470,565.42 | 0.0372 | 0.0009 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Quilter Investors OEIC - Global Equity Value (Newton) Fund | 306,640 | 171,159 | 9,228,330.8 | 0.8768 | 0.0176 | 07/31/2025 |
2 | TM RWC Global Equity Income Fund | 138,634 | 71,703 | 4,172,190.23 | 0.8801 | 0.0079 | 07/31/2025 |
3 | Opal International Dividend Income ETF (The) | 122,568 | 48,120 | 3,688,683.96 | 3.9637 | 0.007 | 07/31/2025 |
4 | Appleseed Fund | 40,000 | 0 | 1,203,800 | 2.3051 | 0.0023 | 07/31/2025 |
5 | Praxis International Index Fund | 23,232 | -15,421 | 699,167.04 | 0.1372 | 0.0013 | 07/31/2025 |
6 | RWS Funds - Global Equity Income Fund | 20,413 | -705 | 614,329.24 | 0.9224 | 0.0012 | 07/31/2025 |
7 | S&H Substanzwerte | 20,000 | 5,000 | 601,900 | 0.9339 | 0.0011 | 04/30/2025 |
8 | Redwheel Responsible Global Income Fund | 18,509 | 12,221 | 557,028.36 | 1.1854 | 0.0011 | 07/31/2025 |
9 | Mediolanum Best Brands - Eq. Pwr. Coupon Cllctn. | 17,458 | -752 | 525,398.51 | 0.0722 | 0.001 | 03/31/2025 |
10 | C Worldwide - Stable Equities | 16,124 | 0 | 485,251.78 | 2.5934 | 0.0009 | 12/31/2024 |
11 | Johnson International Fund | 10,600 | 0 | 319,007 | 1.4431 | 0.0006 | 06/30/2025 |
12 | HL Multi-Manager High Income | 9,746 | 0 | 293,305.87 | 0.0492 | 0.0006 | 09/30/2024 |
13 | ART Global Macro | 9,000 | 0 | 270,855 | 0.2112 | 0.0005 | 04/30/2025 |
14 | HL Income Fund | 7,515 | 0 | 226,163.92 | 0.0707 | 0.0004 | 09/30/2024 |
15 | ActivePassive International Equity ETF | 5,299 | 5,299 | 159,473.4 | 0.018 | 0.0003 | 07/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Newton Investment Management Ltd. | 306,640 | 171,159 | 9,228,330.8 | 0.031 | 0.0176 | 07/31/2025 |
2 | RWC Asset Advisors (US) LLC | 138,634 | 71,703 | 4,172,190.23 | 0.0757 | 0.0079 | 07/31/2025 |
3 | Opal Capital LLC | 122,568 | 48,120 | 3,688,683.96 | 1.3417 | 0.007 | 07/31/2025 |
4 | NBC Securities, Inc. | 15,636 | 15,636 | 470,565.42 | 0.0372 | 0.0009 | 06/30/2025 |
5 | RWC Asset Management LLP | 38,922 | 11,516 | 1,171,357.59 | 0.012 | 0.0022 | 07/31/2025 |
6 | Corient IA LLC | 10,000 | 10,000 | 300,950 | 0.1815 | 0.0006 | 06/30/2025 |
7 | Azimuth Capital Investment Management LLC | 144,890 | 6,565 | 4,360,464.55 | 0.1598 | 0.0083 | 06/30/2025 |
8 | Causeway Capital Management LLC | 5,299 | 5,299 | 159,473.4 | 0.0004 | 0.0003 | 07/31/2025 |
9 | Ampega Investment GmbH | 20,000 | 5,000 | 601,900 | 0.0124 | 0.0011 | 04/30/2025 |
10 | Advisors Capital Management LLC | 4,000 | 3,100 | 120,380 | 0.0016 | 0.0002 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Lannebo Kapitalforvaltning AB (Sweden) | 0 | -186,353 | 0 | 0 | 0 | |
2 | Vontobel Asset Management SA (Italy) | 0 | -35,693 | 0 | 0 | 0 | |
3 | Madison Asset Management LLC | 90,713 | -24,416 | 2,730,007.74 | 0.0291 | 0.0052 | 06/30/2025 |
4 | Marshall Wace LLP | 0 | -21,836 | 0 | 0 | 0 | |
5 | Yousif Capital Management LLC | 7,474 | -19,283 | 224,930.03 | 0.0024 | 0.0004 | 06/30/2025 |
6 | Goose Hollow Capital Management LLC | 0 | -15,000 | 0 | 0 | 0 | |
7 | Aperio Group LLC | 25,435 | -13,938 | 765,466.32 | 0.0006 | 0.0015 | 07/31/2025 |
8 | RhumbLine Advisers LP | 5,962 | -9,200 | 179,426.39 | 0.0001 | 0.0003 | 06/30/2025 |
9 | Ostrica BV | 0 | -3,203 | 0 | 0 | 0 | |
10 | Banca Popolare di Sondrio (Suisse) SA (Investment Management) | 0 | -3,000 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.