# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | BMO Capital Markets Ltd. | 84,558 | 84,558 | 344,996.64 | 0.0452 | 1.0361 | 12/31/2024 |
2 | Rothschild & Co. Asset Management SCS | 56,691 | 0 | 231,299.28 | 0.0029 | 0.6946 | 12/31/2024 |
3 | Finer Wealth Management, Inc. | 49,497 | 49,497 | 201,947.76 | 0.121 | 0.6065 | 12/31/2024 |
4 | BMO Asset Management, Inc. | 30,000 | 30,000 | 122,400 | 0.0001 | 0.3676 | 12/31/2024 |
5 | UBS Switzerland AG (Investment Management) | 18,700 | 18,700 | 76,296 | 0.0002 | 0.2291 | 12/31/2024 |
6 | SBI Securities Co., Ltd. | 10,658 | 10,658 | 43,484.64 | 0.0014 | 0.1306 | 12/31/2024 |
7 | GAMMA Investing LLC | 2,910 | 2,910 | 11,872.8 | 0.0009 | 0.0357 | 03/31/2025 |
8 | RhumbLine Advisers LP | 2,228 | 1,890 | 9,090.24 | 0 | 0.0273 | 03/31/2025 |
9 | Wells Fargo Clearing Services LLC | 1,250 | 1,250 | 5,100 | 0 | 0.0153 | 12/31/2024 |
10 | Osaic Wealth, Inc. (Investment Management) | 950 | 0 | 3,876 | 0 | 0.0116 | 12/31/2024 |
11 | Tower Research Capital LLC | 855 | 807 | 3,488.4 | 0.0001 | 0.0105 | 12/31/2024 |
12 | Morgan Stanley & Co. LLC | 453 | 413 | 1,848.24 | 0 | 0.0056 | 12/31/2024 |
13 | UBS Securities LLC | 451 | 362 | 1,840.08 | 0 | 0.0055 | 12/31/2024 |
14 | Morgan Stanley Smith Barney LLC (Investment Management) | 325 | 0 | 1,326 | 0 | 0.004 | 12/31/2024 |
15 | American Capital Advisory LLC | 50 | 50 | 204 | 0.0001 | 0.0006 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | R-co 2 SICAV - Thematic Blockchain Global Equity | 56,691 | 0 | 231,299.28 | 0.4519 | 0.6946 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | BMO Capital Markets Ltd. | 84,558 | 84,558 | 344,996.64 | 0.0452 | 1.0361 | 12/31/2024 |
2 | Finer Wealth Management, Inc. | 49,497 | 49,497 | 201,947.76 | 0.121 | 0.6065 | 12/31/2024 |
3 | BMO Asset Management, Inc. | 30,000 | 30,000 | 122,400 | 0.0001 | 0.3676 | 12/31/2024 |
4 | UBS Switzerland AG (Investment Management) | 18,700 | 18,700 | 76,296 | 0.0002 | 0.2291 | 12/31/2024 |
5 | SBI Securities Co., Ltd. | 10,658 | 10,658 | 43,484.64 | 0.0014 | 0.1306 | 12/31/2024 |
6 | GAMMA Investing LLC | 2,910 | 2,910 | 11,872.8 | 0.0009 | 0.0357 | 03/31/2025 |
7 | RhumbLine Advisers LP | 2,228 | 1,890 | 9,090.24 | 0 | 0.0273 | 03/31/2025 |
8 | Wells Fargo Clearing Services LLC | 1,250 | 1,250 | 5,100 | 0 | 0.0153 | 12/31/2024 |
9 | Tower Research Capital LLC | 855 | 807 | 3,488.4 | 0.0001 | 0.0105 | 12/31/2024 |
10 | Morgan Stanley & Co. LLC | 453 | 413 | 1,848.24 | 0 | 0.0056 | 12/31/2024 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
Data provided by FactSet Research Systems Inc.