# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Canada Pension Plan Investment Board | 10,618,516 | 0 | 31,112,251.88 | 0.0158 | 8.3025 | 06/30/2025 |
2 | Tiger Global Management LLC | 7,996,846 | -198,607 | 23,430,758.78 | 0.0636 | 6.2526 | 06/30/2025 |
3 | FIL Investment Advisors (UK) Ltd. | 4,978,609 | 1,132,812 | 14,587,324.37 | 0.049 | 3.8927 | 06/30/2025 |
4 | JPMorgan Securities LLC (Investment Management) | 52,639 | -1,604 | 154,232.27 | 0.0001 | 0.0412 | 06/30/2025 |
5 | Oasis Management (Hong Kong) LLC | 50,000 | 0 | 146,500 | 0.0289 | 0.0391 | 06/30/2025 |
6 | Citadel Securities LLC | 44,140 | 29,030 | 129,330.2 | 0.0004 | 0.0345 | 06/30/2025 |
7 | XTX Markets LLC | 10,870 | 10,870 | 31,849.1 | 0.0013 | 0.0085 | 06/30/2025 |
8 | SSgA Funds Management, Inc. | 10,464 | -864 | 30,659.52 | 0 | 0.0082 | 06/30/2025 |
9 | Renaissance Technologies LLC | 10,100 | 10,100 | 29,593 | 0 | 0.0079 | 06/30/2025 |
10 | Fidelity Management & Research Co. LLC | 1,762 | 0 | 5,162.66 | 0 | 0.0014 | 06/30/2025 |
11 | UBS Securities LLC | 381 | -12,573 | 1,116.33 | 0 | 0.0003 | 06/30/2025 |
12 | Aperio Group LLC | 291 | 291 | 852.63 | 0 | 0.0002 | 06/30/2025 |
13 | Bank of America, NA (Private Banking) | 100 | -4,091 | 293 | 0 | 0.0001 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Fidelity China Special Situations Plc | 4,729,351 | 889,489 | 13,856,998.43 | 0.6625 | 3.6978 | 04/30/2025 |
2 | SPDR S&P China ETF | 10,464 | -864 | 30,659.52 | 0.0065 | 0.0082 | 07/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | FIL Investment Advisors (UK) Ltd. | 4,978,609 | 1,132,812 | 14,587,324.37 | 0.049 | 3.8927 | 06/30/2025 |
2 | Citadel Securities LLC | 44,140 | 29,030 | 129,330.2 | 0.0004 | 0.0345 | 06/30/2025 |
3 | XTX Markets LLC | 10,870 | 10,870 | 31,849.1 | 0.0013 | 0.0085 | 06/30/2025 |
4 | Renaissance Technologies LLC | 10,100 | 10,100 | 29,593 | 0 | 0.0079 | 06/30/2025 |
5 | Aperio Group LLC | 291 | 291 | 852.63 | 0 | 0.0002 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Tiger Global Management LLC | 7,996,846 | -198,607 | 23,430,758.78 | 0.0636 | 6.2526 | 06/30/2025 |
2 | Invesco Capital Management LLC | 0 | -85,270 | 0 | 0 | 0 | |
3 | Mariner LLC | 0 | -33,063 | 0 | 0 | 0 | |
4 | UBS Securities LLC | 381 | -12,573 | 1,116.33 | 0 | 0.0003 | 06/30/2025 |
5 | Bank of America, NA (Private Banking) | 100 | -4,091 | 293 | 0 | 0.0001 | 06/30/2025 |
6 | Tower Research Capital LLC | 0 | -1,821 | 0 | 0 | 0 | |
7 | JPMorgan Securities LLC (Investment Management) | 52,639 | -1,604 | 154,232.27 | 0.0001 | 0.0412 | 06/30/2025 |
8 | RhumbLine Advisers LP | 0 | -1,050 | 0 | 0 | 0 | |
9 | SSgA Funds Management, Inc. | 10,464 | -864 | 30,659.52 | 0 | 0.0082 | 06/30/2025 |
10 | Osaic Wealth, Inc. (Investment Management) | 0 | -14 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.