# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Allspring Global Investments LLC | 609,822 | -502,627 | 30,863,091.42 | 0.0392 | 8.3543 | 06/30/2025 |
2 | Point72 Asset Management LP | 404,514 | 404,514 | 20,472,453.54 | 0.0397 | 5.5417 | 07/17/2025 |
3 | FIL Investment Advisors (UK) Ltd. | 401,982 | -9,354 | 20,344,309.02 | 0.0685 | 5.507 | 06/30/2025 |
4 | FIL Investment Management (Hong Kong) Ltd. | 302,272 | -5,935 | 15,297,985.92 | 0.0718 | 4.141 | 06/30/2025 |
5 | Simplex Trading LLC | 42,554 | 42,554 | 2,153,657.94 | 0.0515 | 0.583 | 06/30/2025 |
6 | Morgan Stanley & Co. LLC | 31,796 | -1,572 | 1,609,195.56 | 0.0006 | 0.4356 | 06/30/2025 |
7 | Group One Trading LLC | 29,697 | 28,977 | 1,502,965.17 | 0.0432 | 0.4068 | 06/30/2025 |
8 | Renaissance Technologies LLC | 23,824 | 0 | 1,205,732.64 | 0.0015 | 0.3264 | 06/30/2025 |
9 | Citadel Securities LLC | 16,750 | 16,750 | 847,717.5 | 0.0026 | 0.2295 | 06/30/2025 |
10 | Mandatum Henkivakuutusosakeyhtio Oy | 10,750 | 0 | 544,057.5 | 0.0805 | 0.1473 | 06/30/2025 |
11 | Acadian Asset Management LLC | 5,921 | 0 | 299,661.81 | 0.0005 | 0.0811 | 06/30/2025 |
12 | BNP Paribas Financial Markets | 3,125 | 400 | 158,156.25 | 0.0001 | 0.0428 | 06/30/2025 |
13 | Franklin Templeton International Services SARL | 3,000 | 3,000 | 151,830 | 0.0368 | 0.0411 | 06/30/2025 |
14 | Osaic Wealth, Inc. (Investment Management) | 1,145 | 570 | 57,948.45 | 0.0001 | 0.0157 | 06/30/2025 |
15 | UBS Securities LLC | 1,098 | 1,098 | 55,569.78 | 0 | 0.015 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Fidelity China Special Situations Plc | 401,982 | -9,354 | 20,344,309.02 | 0.915 | 5.507 | 05/31/2025 |
2 | Allspring Emerging Markets Equity Fund | 379,822 | -230,000 | 19,222,791.42 | 0.4861 | 5.2034 | 07/31/2025 |
3 | NEF - Pacific Equity | 52,233 | 0 | 2,643,512.13 | 0.8971 | 0.7156 | 12/31/2024 |
4 | FTIF SICAV - Templeton All China Equity Fund | 3,000 | 3,000 | 151,830 | 5.3151 | 0.0411 | 06/30/2025 |
5 | Even Herd Long Short ETF | 2,747 | 2,747 | 139,025.67 | 0.2471 | 0.0376 | 08/29/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Point72 Asset Management LP | 404,514 | 404,514 | 20,472,453.54 | 0.0397 | 5.5417 | 07/17/2025 |
2 | Simplex Trading LLC | 42,554 | 42,554 | 2,153,657.94 | 0.0515 | 0.583 | 06/30/2025 |
3 | Group One Trading LLC | 29,697 | 28,977 | 1,502,965.17 | 0.0432 | 0.4068 | 06/30/2025 |
4 | Citadel Securities LLC | 16,750 | 16,750 | 847,717.5 | 0.0026 | 0.2295 | 06/30/2025 |
5 | Franklin Templeton International Services SARL | 3,000 | 3,000 | 151,830 | 0.0368 | 0.0411 | 06/30/2025 |
6 | UBS Securities LLC | 1,098 | 1,098 | 55,569.78 | 0 | 0.015 | 06/30/2025 |
7 | Osaic Wealth, Inc. (Investment Management) | 1,145 | 570 | 57,948.45 | 0.0001 | 0.0157 | 06/30/2025 |
8 | BNP Paribas Financial Markets | 3,125 | 400 | 158,156.25 | 0.0001 | 0.0428 | 06/30/2025 |
9 | Merrill Lynch, Pierce, Fenner & Smith, Inc. (Invt Mgmt) | 62 | 62 | 3,137.82 | 0 | 0.0008 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Allspring Global Investments LLC | 609,822 | -502,627 | 30,863,091.42 | 0.0392 | 8.3543 | 06/30/2025 |
2 | SEI Investments Management Corp. | 0 | -89,726 | 0 | 0 | 0 | |
3 | Axxion SA (Luxembourg) | 0 | -17,080 | 0 | 0 | 0 | |
4 | FIL Investment Advisors (UK) Ltd. | 401,982 | -9,354 | 20,344,309.02 | 0.0685 | 5.507 | 06/30/2025 |
5 | FIL Investment Management (Hong Kong) Ltd. | 302,272 | -5,935 | 15,297,985.92 | 0.0718 | 4.141 | 06/30/2025 |
6 | RhumbLine Advisers LP | 493 | -3,493 | 24,950.73 | 0 | 0.0068 | 06/30/2025 |
7 | Morgan Stanley & Co. LLC | 31,796 | -1,572 | 1,609,195.56 | 0.0006 | 0.4356 | 06/30/2025 |
8 | Osaic Fa, Inc. (Investment Management) | 0 | -575 | 0 | 0 | 0 | |
9 | SBI Securities Co., Ltd. | 726 | -235 | 36,742.86 | 0.001 | 0.0099 | 06/30/2025 |
10 | Citigroup Global Markets, Inc. (Investment Management) | 173 | -222 | 8,755.53 | 0 | 0.0024 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.