# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Harding Loevner LP 13,207,572 -957,475 236,283,463.08 0.848 1.7521 03/31/2025
2 Temasek Holdings Pte Ltd. (Investment Management) 10,426,750 0 186,534,557.5 0.4298 1.3832 03/31/2025
3 Platinum Investment Management Ltd. 10,232,072 -1,814,410 183,051,768.08 4.7409 1.3574 03/31/2025
4 Pzena Investment Management LLC 7,728,602 -131,683 138,264,689.78 0.2607 1.0253 03/31/2025
5 UBS Securities LLC 7,030,636 380,069 125,778,078.04 0.0524 0.9327 03/31/2025
6 T. Rowe Price Singapore Pte Ltd. 6,688,949 66,456 119,665,297.61 4.6561 0.8874 03/31/2025
7 Greenwoods Investments SG Pte Ltd. 6,557,350 -59,727 117,310,991.5 3.3068 0.8699 03/31/2025
8 Goldman Sachs & Co. LLC (Private Banking) 5,436,712 -735,688 97,262,777.68 0.0507 0.7212 03/31/2025
9 Serenity Capital Management Pte Ltd. 5,056,987 0 90,469,497.43 57.5834 0.6709 03/31/2025
10 Invesco Advisers, Inc. 4,156,929 -4,732,213 74,367,459.81 0.0308 0.5515 03/31/2025
11 Fisher Asset Management LLC 4,112,896 680,070 73,579,709.44 0.0283 0.5456 03/31/2025
12 Morgan Stanley & Co. LLC 3,694,162 -1,670,202 66,088,558.18 0.0233 0.4901 03/31/2025
13 Green Court Capital Management Ltd. 3,619,480 -1,486,370 64,752,497.2 8.1826 0.4802 03/31/2025
14 Healthcare of Ontario Pension Plan 3,243,300 -1,415,700 58,022,637 0.1154 0.4303 03/31/2025
15 Morgan Stanley & Co. International Plc 3,130,363 -472,330 56,002,194.07 0.5692 0.4153 03/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Harding Loevner International Equity Portfolio 6,253,823 -340,698 111,880,893.47 0.8645 0.8296 03/31/2025
2 Government Pension Fund - Global (The) 3,869,445 0 69,224,371.05 0.005 0.5133 06/30/2024
3 T Rowe Price Emerging Markets Stock Fund 2,694,107 105,296 48,197,574.23 0.9071 0.3574 03/31/2025
4 Advisors Series Tr. - Pzena Emerging Markets Value Fund 1,378,959 0 24,669,576.51 1.0621 0.1829 02/28/2025
5 DFA Emerging Markets Core Equity 2 Portfolio 1,047,004 0 18,730,901.56 0.06 0.1389 03/31/2025
6 Avantis Emerging Markets Equity ETF 780,784 0 13,968,225.76 0.1289 0.1036 06/30/2025
7 SPDR Portfolio Emerging Markets ETF 602,772 67,466 10,783,591.08 0.0874 0.08 06/30/2025
8 State Board of Administration of Florida Retirement System 570,120 116,913 10,199,446.8 0.0095 0.0756 03/31/2025
9 Stichting Pensioenfonds ABP (Global Equity Portfolio) 519,102 0 9,286,734.78 0.0023 0.0689 12/31/2023
10 Goldman Sachs Emerging Markets Equity Fund 471,290 -237,220 8,431,378.1 0.2865 0.0625 03/31/2025
11 Goldman Sachs Emerging Markets Equity Portfolio 469,924 -249,653 8,406,940.36 0.2435 0.0623 03/31/2025
12 CS Index Fund (Lux) - Equity Emerging Markets ESG Blue 413,085 0 7,390,090.65 0.1543 0.0548 06/30/2024
13 Caisse de depot et placement du Quebec Fund - Portfolio 387,668 0 6,935,380.52 0.0021 0.0514 12/31/2024
14 MDPIM Emerging Markets Equity Pool 383,978 0 6,869,366.42 0.4068 0.0509 12/31/2024
15 ICON Natural Resources and Infrastructure Fund 335,000 -10,000 5,993,150 4.5544 0.0444 03/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Renaissance Technologies LLC 1,187,100 853,600 21,237,219 0.0288 0.1575 03/31/2025
2 Canada Pension Plan Investment Board 703,100 703,100 12,578,459 0.0068 0.0933 03/31/2025
3 Fisher Asset Management LLC 4,112,896 680,070 73,579,709.44 0.0283 0.5456 03/31/2025
4 XY Capital Ltd. 1,041,263 644,390 18,628,195.07 12.2831 0.1381 03/31/2025
5 Millennium Management LLC 739,251 472,684 13,225,200.39 0.0117 0.0981 03/31/2025
6 UBS Securities LLC 7,030,636 380,069 125,778,078.04 0.0524 0.9327 03/31/2025
7 BNP Paribas Financial Markets 862,955 378,943 15,438,264.95 0.0106 0.1145 03/31/2025
8 Citigroup Global Markets, Inc. (Investment Management) 1,984,629 341,279 35,505,012.81 0.0297 0.2633 03/31/2025
9 Woodline Partners LP 340,960 340,960 6,099,774.4 0.0367 0.0452 03/31/2025
10 D. E. Shaw & Co. LP 289,607 289,607 5,181,069.23 0.0055 0.0384 03/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Invesco Advisers, Inc. 4,156,929 -4,732,213 74,367,459.81 0.0308 0.5515 03/31/2025
2 Fidelity Management & Research Co. LLC 37,259 -3,276,153 666,563.51 0 0.0049 03/31/2025
3 Platinum Investment Management Ltd. 10,232,072 -1,814,410 183,051,768.08 4.7409 1.3574 03/31/2025
4 Morgan Stanley & Co. LLC 3,694,162 -1,670,202 66,088,558.18 0.0233 0.4901 03/31/2025
5 Green Court Capital Management Ltd. 3,619,480 -1,486,370 64,752,497.2 8.1826 0.4802 03/31/2025
6 Healthcare of Ontario Pension Plan 3,243,300 -1,415,700 58,022,637 0.1154 0.4303 03/31/2025
7 Bank of America, NA (Private Banking) 944,865 -1,331,532 16,903,634.85 0.0057 0.1253 03/31/2025
8 Goldman Sachs Asset Management LP 1,777,310 -1,112,882 31,796,075.9 0.0076 0.2358 03/31/2025
9 Harding Loevner LP 13,207,572 -957,475 236,283,463.08 0.848 1.7521 03/31/2025
10 FIAM LLC 0 -810,663 0 0 0

Data provided by FactSet Research Systems Inc.