Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 8.51 | 5,736,722 | 7.96 | 44,157,095 | 273,177 | 2,102,719 |
Mar.25 | 8.68 | 3,167,248 | 8.88 | 28,438,674 | 150,821 | 1,354,223 |
Feb.25 | 8.71 | 4,841,842 | 8.36 | 40,316,122 | 254,834 | 2,121,901 |
Jan.25 | 7.31 | 4,526,504 | 7.51 | 33,223,731 | 226,325 | 1,661,187 |
Dec.24 | 8.21 | 2,810,467 | 8.34 | 23,544,501 | 133,832 | 1,121,167 |
Nov.24 | 8.46 | 4,644,897 | 8.18 | 38,043,196 | 232,245 | 1,902,160 |
Oct.24 | 7.82 | 4,665,581 | 7.50 | 35,066,239 | 212,072 | 1,593,920 |
Sep.24 | 8.35 | 3,433,149 | 7.66 | 25,852,577 | 171,657 | 1,292,629 |
Aug.24 | 7.40 | 3,289,420 | 7.74 | 25,403,976 | 149,519 | 1,154,726 |
Jul.24 | 8.23 | 5,094,952 | 8.20 | 42,440,433 | 231,589 | 1,929,111 |
Jun.24 | 8.62 | 3,043,759 | 8.51 | 26,193,721 | 160,198 | 1,378,617 |
May.24 | 9.00 | 4,184,083 | 8.30 | 34,996,252 | 190,186 | 1,590,739 |
Apr.24 | 7.48 | 5,065,021 | 6.87 | 34,729,161 | 230,228 | 1,578,598 |
Mar.24 | 6.49 | 6,788,741 | 6.73 | 45,548,452 | 339,437 | 2,277,423 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.