Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 10.33 | 254,967,668 | 10.13 | 2,583,944,927 | 12,748,383 | 129,197,246 |
May.25 | 9.38 | 268,322,237 | 9.58 | 2,579,290,733 | 12,777,249 | 122,823,368 |
Apr.25 | 8.73 | 320,205,521 | 8.32 | 2,631,863,797 | 15,247,882 | 125,326,847 |
Mar.25 | 8.76 | 219,310,744 | 9.66 | 2,116,414,515 | 10,443,369 | 100,781,644 |
Feb.25 | 10.13 | 190,371,334 | 10.49 | 2,000,290,984 | 10,019,544 | 105,278,473 |
Jan.25 | 10.15 | 204,563,088 | 10.40 | 2,125,895,074 | 10,228,154 | 106,294,754 |
Dec.24 | 10.07 | 174,018,663 | 10.09 | 1,754,662,816 | 8,286,603 | 83,555,372 |
Nov.24 | 9.72 | 130,620,974 | 9.75 | 1,272,064,500 | 6,531,049 | 63,603,225 |
Oct.24 | 9.56 | 133,846,000 | 10.03 | 1,341,553,861 | 6,083,909 | 60,979,721 |
Sep.24 | 9.76 | 171,108,076 | 9.68 | 1,646,529,178 | 8,555,404 | 82,326,459 |
Aug.24 | 9.99 | 221,519,148 | 9.57 | 2,109,016,184 | 10,069,052 | 95,864,372 |
Jul.24 | 10.02 | 179,830,631 | 11.17 | 1,998,293,774 | 8,174,120 | 90,831,535 |
Jun.24 | 11.42 | 107,356,896 | 11.30 | 1,216,330,451 | 5,650,363 | 64,017,392 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.