Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 18.12 | 15,923 | 17.76 | 273,815 | 758 | 13,039 |
Mar.25 | 18.50 | 9,715 | 20.29 | 197,351 | 463 | 9,398 |
Feb.25 | 20.21 | 6,943 | 20.46 | 142,463 | 365 | 7,498 |
Jan.25 | 19.45 | 17,937 | 20.37 | 364,805 | 897 | 18,240 |
Dec.24 | 20.87 | 6,996 | 20.95 | 148,942 | 333 | 7,092 |
Nov.24 | 19.75 | 11,106 | 18.98 | 215,008 | 585 | 11,316 |
Oct.24 | 19.08 | 5,441 | 19.35 | 105,384 | 247 | 4,790 |
Sep.24 | 20.22 | 12,966 | 19.55 | 251,558 | 648 | 12,578 |
Aug.24 | 19.81 | 13,196 | 17.89 | 236,498 | 628 | 11,262 |
Jul.24 | 18.18 | 18,850 | 17.54 | 322,841 | 857 | 14,675 |
Jun.24 | 16.95 | 6,006 | 17.53 | 106,159 | 316 | 5,587 |
May.24 | 15.85 | 21,312 | 16.49 | 352,098 | 969 | 16,004 |
Apr.24 | 15.52 | 47,525 | 15.40 | 722,639 | 2,160 | 32,847 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.