Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 4.70 n/a 4.21 n/a n/a n/a
Mar.25 4.27 n/a 4.82 n/a n/a n/a
Feb.25 5.41 n/a 5.39 n/a n/a n/a
Jan.25 6.09 n/a 6.25 n/a n/a n/a
Dec.24 6.22 n/a 6.85 n/a n/a n/a
Nov.24 7.92 n/a 9.15 n/a n/a n/a
Oct.24 9.88 n/a 7.80 n/a n/a n/a
Sep.24 6.52 n/a 6.29 n/a n/a n/a
Aug.24 6.71 n/a 6.36 n/a n/a n/a
Jul.24 6.67 n/a 7.11 n/a n/a n/a
Jun.24 8.36 n/a 8.56 n/a n/a n/a
May.24 9.77 30 9.67 288 30 288
Apr.24 8.94 n/a 9.41 n/a n/a n/a
Mar.24 9.46 n/a 10.02 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.