Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 8.60 | 13,179 | 8.08 | 106,105 | 732 | 5,895 |
Mar.25 | 8.11 | 5,597 | 7.94 | 42,740 | 311 | 2,374 |
Feb.25 | 8.17 | 2,925 | 8.42 | 24,503 | 163 | 1,361 |
Jan.25 | 8.43 | 3,268 | 8.38 | 27,564 | 182 | 1,531 |
Dec.24 | 9.42 | 16,844 | 8.41 | 142,916 | 991 | 8,407 |
Nov.24 | 8.31 | 31,677 | 8.14 | 244,788 | 1,584 | 12,239 |
Oct.24 | 7.78 | 90,033 | 8.21 | 713,341 | 6,926 | 54,872 |
Sep.24 | 7.94 | 3,643 | 7.75 | 28,708 | 304 | 2,392 |
Aug.24 | 7.30 | 41,536 | 6.89 | 286,504 | 2,186 | 15,079 |
Jul.24 | 6.56 | 21,986 | 6.09 | 133,018 | 1,374 | 8,314 |
Jun.24 | 5.61 | 18,062 | 5.67 | 102,007 | 1,129 | 6,375 |
May.24 | 5.52 | 3,863 | 5.62 | 21,679 | 258 | 1,445 |
Apr.24 | 5.33 | 40,191 | 5.47 | 217,869 | 1,914 | 10,375 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.