Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 12.48 | 84 | 11.35 | 979 | 17 | 196 |
Mar.25 | 10.15 | 6 | 10.69 | 63 | 2 | 21 |
Feb.25 | 10.26 | 518 | 11.33 | 6,268 | 104 | 1,254 |
Jan.25 | 11.44 | 909 | 11.29 | 9,894 | 61 | 660 |
Dec.24 | 11.57 | 2,226 | 11.70 | 26,220 | 171 | 2,017 |
Nov.24 | 11.57 | 157 | 11.37 | 1,796 | 12 | 138 |
Oct.24 | 11.81 | 1,162 | 12.08 | 13,526 | 106 | 1,230 |
Sep.24 | 12.87 | 667 | 12.93 | 8,379 | 56 | 698 |
Aug.24 | 13.12 | 5,124 | 12.45 | 61,016 | 285 | 3,390 |
Jul.24 | 13.15 | 3,525 | 12.87 | 45,046 | 186 | 2,371 |
Jun.24 | 12.42 | 11,497 | 12.99 | 158,248 | 639 | 8,792 |
May.24 | 14.23 | 434 | 13.56 | 5,916 | 54 | 740 |
Apr.24 | 12.78 | 3,415 | 12.99 | 43,549 | 201 | 2,562 |
Mar.24 | 13.73 | 4,034 | 13.66 | 55,019 | 252 | 3,439 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.