Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 3.28 | 21,741,092 | 3.15 | 67,287,297 | 1,035,290 | 3,204,157 |
Mar.25 | 4.02 | 13,628,185 | 5.05 | 69,128,342 | 648,961 | 3,291,826 |
Feb.25 | 5.66 | 26,723,558 | 6.02 | 163,073,854 | 1,406,503 | 8,582,834 |
Jan.25 | 5.59 | 18,409,452 | 4.64 | 90,548,074 | 920,473 | 4,527,404 |
Dec.24 | 4.16 | 35,609,949 | 4.90 | 181,015,025 | 1,695,712 | 8,619,763 |
Nov.24 | 5.16 | 44,258,355 | 4.27 | 215,136,318 | 2,212,918 | 10,756,816 |
Oct.24 | 2.82 | 113,903,719 | 3.25 | 523,332,927 | 5,177,442 | 23,787,860 |
Sep.24 | 2.41 | 4,039,808 | 2.03 | 8,662,528 | 201,990 | 433,126 |
Aug.24 | 1.90 | 3,274,027 | 2.19 | 7,066,866 | 148,819 | 321,221 |
Jul.24 | 2.50 | 2,832,608 | 2.44 | 6,833,003 | 128,755 | 310,591 |
Jun.24 | 2.12 | 2,510,717 | 2.37 | 5,916,369 | 132,143 | 311,388 |
May.24 | 2.46 | 4,135,346 | 2.69 | 11,196,589 | 187,970 | 508,936 |
Apr.24 | 2.49 | 2,410,204 | 2.49 | 6,003,612 | 109,555 | 272,891 |
Mar.24 | 2.51 | 3,087,704 | 2.58 | 8,014,101 | 154,385 | 400,705 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.