Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 1.72 | 9,740 | 1.66 | 15,189 | 513 | 799 |
Mar.25 | 1.78 | 5,437 | 1.71 | 9,248 | 286 | 487 |
Feb.25 | 1.74 | 8,636 | 1.79 | 16,328 | 576 | 1,089 |
Jan.25 | 1.78 | 9,855 | 1.71 | 16,776 | 704 | 1,198 |
Dec.24 | 1.68 | 5,025 | 1.63 | 8,091 | 264 | 426 |
Nov.24 | 1.64 | 4,844 | 1.59 | 7,890 | 285 | 464 |
Oct.24 | 1.53 | 5,026 | 1.62 | 8,097 | 265 | 426 |
Sep.24 | 1.69 | 1,371 | 1.67 | 2,231 | 86 | 139 |
Aug.24 | 1.70 | 7,848 | 1.69 | 12,990 | 436 | 722 |
Jul.24 | 1.72 | 4,212 | 1.68 | 7,104 | 201 | 338 |
Jun.24 | 1.61 | 4,091 | 1.64 | 6,676 | 292 | 477 |
May.24 | 1.66 | 14,128 | 1.62 | 23,050 | 706 | 1,153 |
Apr.24 | 1.63 | 35,028 | 1.77 | 60,913 | 1,592 | 2,769 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.