Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 42.10 800,181 40.58 31,960,076 38,104 1,521,908
Mar.25 42.78 1,200,294 44.70 53,742,772 57,157 2,559,180
Feb.25 43.18 260,140 43.50 11,299,674 13,692 594,720
Jan.25 44.56 458,739 43.07 19,580,725 22,937 979,036
Dec.24 41.53 364,304 43.05 15,578,039 17,348 741,811
Nov.24 42.49 358,399 43.03 15,358,417 17,920 767,921
Oct.24 44.11 171,751 45.91 7,870,772 7,807 357,762
Sep.24 47.88 208,344 45.20 9,329,209 10,417 466,460
Aug.24 44.79 431,313 43.31 18,845,885 19,605 856,631
Jul.24 44.29 259,919 43.64 11,351,325 11,815 515,969
Jun.24 43.68 222,471 45.01 10,000,436 11,709 526,339
May.24 46.27 223,104 44.86 10,012,747 10,141 455,125
Apr.24 42.28 261,638 39.80 10,419,733 11,893 473,624
Mar.24 39.15 203,610 39.81 8,126,144 10,181 406,307

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.