Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 4.88 n/a 4.66 n/a n/a n/a
Mar.25 4.60 n/a 4.56 n/a n/a n/a
Feb.25 4.41 n/a 4.49 n/a n/a n/a
Jan.25 4.57 n/a 4.36 n/a n/a n/a
Dec.24 4.39 n/a 4.47 n/a n/a n/a
Nov.24 4.37 n/a 4.76 n/a n/a n/a
Oct.24 5.30 n/a 5.27 n/a n/a n/a
Sep.24 5.44 n/a 5.49 n/a n/a n/a
Aug.24 5.81 n/a 5.53 n/a n/a n/a
Jul.24 5.66 n/a 5.50 n/a n/a n/a
Jun.24 5.23 n/a 5.02 n/a n/a n/a
May.24 5.10 n/a 4.94 n/a n/a n/a
Apr.24 4.80 n/a 4.76 n/a n/a n/a
Mar.24 5.03 n/a 4.81 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.