Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 170.44 | 11,917,904 | 154.46 | 1,819,311,160 | 567,519 | 86,633,865 |
Mar.25 | 155.86 | 9,287,247 | 156.18 | 1,452,959,413 | 442,250 | 69,188,543 |
Feb.25 | 156.58 | 10,518,740 | 139.87 | 1,480,075,459 | 553,618 | 77,898,708 |
Jan.25 | 130.66 | 8,830,481 | 131.67 | 1,160,483,437 | 441,524 | 58,024,172 |
Dec.24 | 137.67 | 7,619,074 | 135.00 | 1,027,531,521 | 362,813 | 48,930,072 |
Nov.24 | 136.08 | 10,536,812 | 127.67 | 1,342,391,066 | 526,841 | 67,119,553 |
Oct.24 | 122.82 | 8,470,121 | 131.72 | 1,118,880,297 | 385,006 | 50,858,195 |
Sep.24 | 149.31 | 22,370,675 | 134.43 | 2,972,848,703 | 1,118,534 | 148,642,435 |
Aug.24 | 138.45 | 8,902,552 | 134.86 | 1,201,993,993 | 404,661 | 54,636,091 |
Jul.24 | 133.50 | 5,996,163 | 135.79 | 816,265,067 | 272,553 | 37,102,958 |
Jun.24 | 136.38 | 5,571,931 | 131.63 | 732,805,846 | 293,260 | 38,568,729 |
May.24 | 135.10 | 11,707,640 | 131.00 | 1,520,965,640 | 532,165 | 69,134,802 |
Apr.24 | 138.44 | 6,546,847 | 144.95 | 952,424,990 | 297,584 | 43,292,045 |
Mar.24 | 151.17 | 5,621,704 | 148.32 | 834,627,487 | 281,085 | 41,731,374 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.