Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 70.13 n/a 66.19 n/a n/a n/a
Mar.25 64.47 n/a 60.71 n/a n/a n/a
Feb.25 58.03 n/a 57.97 n/a n/a n/a
Jan.25 56.92 n/a 58.79 n/a n/a n/a
Dec.24 62.18 n/a 66.13 n/a n/a n/a
Nov.24 67.24 n/a 68.11 n/a n/a n/a
Oct.24 68.95 n/a 69.90 n/a n/a n/a
Sep.24 73.52 n/a 72.79 n/a n/a n/a
Aug.24 70.06 n/a 69.10 n/a n/a n/a
Jul.24 69.64 n/a 75.37 n/a n/a n/a
Jun.24 75.87 n/a 72.58 n/a n/a n/a
May.24 69.61 n/a 68.61 n/a n/a n/a
Apr.24 69.87 n/a 64.49 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.