Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
May.25 | 9.40 | 2,656 | 9.32 | 24,939 | 156 | 1,467 |
Apr.25 | 8.77 | 1,986 | 9.54 | 20,389 | 132 | 1,359 |
Mar.25 | 10.05 | 1,400 | 10.97 | 15,119 | 117 | 1,260 |
Feb.25 | 11.27 | 3,694 | 11.99 | 44,536 | 246 | 2,969 |
Jan.25 | 12.10 | 1,492 | 11.08 | 16,240 | 115 | 1,249 |
Dec.24 | 11.39 | 3,163 | 11.43 | 35,852 | 243 | 2,758 |
Nov.24 | 10.07 | 4,341 | 9.79 | 43,419 | 334 | 3,340 |
Oct.24 | 11.13 | 252 | 11.25 | 2,778 | 36 | 397 |
Sep.24 | 11.03 | 977 | 10.25 | 10,085 | 109 | 1,121 |
Aug.24 | 10.72 | 12,301 | 10.68 | 131,214 | 1,025 | 10,934 |
Jul.24 | 10.23 | 601 | 10.77 | 6,811 | 200 | 2,270 |
Jun.24 | 11.95 | 215 | 12.52 | 2,581 | 108 | 1,290 |
May.24 | 13.02 | 46 | 12.43 | 559 | 23 | 279 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.