Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 24.09 | 11,474,099 | 23.21 | 265,674,559 | 546,386 | 12,651,169 |
Mar.25 | 22.80 | 7,620,634 | 22.79 | 173,736,765 | 362,887 | 8,273,179 |
Feb.25 | 21.64 | 5,700,374 | 21.88 | 124,788,672 | 300,020 | 6,567,825 |
Jan.25 | 20.41 | 3,365,156 | 19.28 | 65,049,088 | 168,258 | 3,252,454 |
Dec.24 | 18.86 | 3,913,972 | 19.10 | 74,738,437 | 186,380 | 3,558,973 |
Nov.24 | 18.97 | 5,473,564 | 19.35 | 105,780,405 | 273,678 | 5,289,020 |
Oct.24 | 19.54 | 6,469,757 | 20.11 | 130,026,107 | 294,080 | 5,910,278 |
Sep.24 | 20.76 | 4,855,390 | 20.36 | 99,208,222 | 242,770 | 4,960,411 |
Aug.24 | 20.65 | 5,089,210 | 20.05 | 102,117,939 | 231,328 | 4,641,724 |
Jul.24 | 20.08 | 7,791,274 | 19.93 | 154,589,606 | 354,149 | 7,026,800 |
Jun.24 | 18.83 | 4,664,869 | 18.82 | 87,979,106 | 245,519 | 4,630,479 |
May.24 | 18.88 | 6,150,284 | 19.16 | 116,752,662 | 279,558 | 5,306,939 |
Apr.24 | 17.98 | 7,195,646 | 19.03 | 135,920,923 | 327,075 | 6,178,224 |
Mar.24 | 19.83 | 6,144,735 | 19.66 | 121,355,541 | 307,237 | 6,067,777 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.