Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 23.25 | 370 | 23.05 | 8,329 | 37 | 833 |
May.25 | 21.90 | 453 | 22.41 | 10,100 | 28 | 631 |
Apr.25 | 21.92 | 4,126 | 21.82 | 89,270 | 196 | 4,251 |
Mar.25 | 22.36 | 757 | 22.16 | 16,379 | 47 | 1,024 |
Feb.25 | 21.22 | 1,512 | 20.98 | 31,750 | 95 | 1,984 |
Jan.25 | 20.60 | 4,933 | 20.01 | 100,289 | 247 | 5,014 |
Dec.24 | 20.57 | 1,956 | 19.37 | 38,103 | 93 | 1,814 |
Nov.24 | 18.06 | 4,224 | 18.85 | 77,772 | 248 | 4,575 |
Oct.24 | 18.94 | 691 | 19.46 | 13,394 | 36 | 705 |
Sep.24 | 19.18 | 1,382 | 17.57 | 22,909 | 92 | 1,527 |
Aug.24 | 18.11 | 1,910 | 18.84 | 35,959 | 106 | 1,998 |
Jul.24 | 18.18 | 2,684 | 18.26 | 49,912 | 134 | 2,496 |
Jun.24 | 20.31 | 1,875 | 19.19 | 35,001 | 110 | 2,059 |
May.24 | 18.82 | 3,913 | 19.01 | 76,171 | 261 | 5,078 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.