Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 16.06 | 355,381,324 | 14.70 | 5,192,911,977 | 16,922,920 | 247,281,523 |
Mar.25 | 15.36 | 371,110,775 | 15.73 | 5,838,600,756 | 17,671,942 | 278,028,607 |
Feb.25 | 15.84 | 509,104,238 | 15.18 | 7,827,564,461 | 26,794,960 | 411,977,077 |
Jan.25 | 14.68 | 332,779,104 | 13.96 | 4,647,012,263 | 16,638,955 | 232,350,613 |
Dec.24 | 13.29 | 265,137,547 | 13.37 | 3,535,976,682 | 12,625,597 | 168,379,842 |
Nov.24 | 13.48 | 198,977,576 | 13.15 | 2,618,180,475 | 9,948,879 | 130,909,024 |
Oct.24 | 12.41 | 229,408,283 | 12.41 | 2,844,719,347 | 10,427,649 | 129,305,425 |
Sep.24 | 12.15 | 345,579,524 | 11.92 | 4,091,157,212 | 17,278,976 | 204,557,861 |
Aug.24 | 12.17 | 311,041,629 | 11.58 | 3,567,314,967 | 14,138,256 | 162,150,680 |
Jul.24 | 11.92 | 228,064,736 | 11.64 | 2,660,092,231 | 10,366,579 | 120,913,283 |
Jun.24 | 10.71 | 220,070,214 | 10.77 | 2,368,410,502 | 11,582,643 | 124,653,184 |
May.24 | 11.35 | 256,536,092 | 10.86 | 2,769,541,517 | 11,660,731 | 125,888,251 |
Apr.24 | 10.24 | 451,273,672 | 9.61 | 4,345,394,648 | 20,512,440 | 197,517,939 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.