Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 5.83 | 237 | 5.54 | 1,281 | 47 | 256 |
Mar.25 | 5.75 | 23 | 5.76 | 133 | 4 | 22 |
Feb.25 | 5.62 | 216 | 5.81 | 1,171 | 18 | 98 |
Jan.25 | 5.76 | 12,654 | 5.76 | 78,625 | 703 | 4,368 |
Dec.24 | 5.75 | 3,782 | 5.60 | 21,167 | 540 | 3,024 |
Nov.24 | 4.73 | 2,188 | 4.76 | 10,328 | 243 | 1,148 |
Oct.24 | 4.67 | 70 | 4.80 | 341 | 14 | 68 |
Sep.24 | 5.02 | 1,442 | 4.91 | 6,616 | 160 | 735 |
Aug.24 | 5.29 | 199 | 5.14 | 951 | 50 | 238 |
Jul.24 | 5.11 | 187 | 4.88 | 831 | 47 | 208 |
Jun.24 | 4.59 | 1,196 | 4.82 | 5,130 | 199 | 855 |
May.24 | 4.79 | 12,056 | 4.75 | 52,389 | 2,009 | 8,732 |
Apr.24 | 4.11 | 24,075 | 3.99 | 106,741 | 2,006 | 8,895 |
Mar.24 | 3.22 | 120 | 3.33 | 397 | 9 | 31 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.