Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 47.55 84,372,532 46.21 3,814,744,498 4,017,740 181,654,500
Mar.25 48.54 61,453,551 49.57 3,044,388,991 2,926,360 144,970,904
Feb.25 48.48 44,841,977 50.59 2,268,593,998 2,360,104 119,399,684
Jan.25 49.15 49,525,791 49.26 2,440,256,499 2,476,290 122,012,825
Dec.24 48.83 41,602,427 51.04 2,127,019,598 1,981,068 101,286,648
Nov.24 52.65 48,022,434 53.49 2,565,696,306 2,401,122 128,284,815
Oct.24 55.46 45,685,180 58.08 2,662,517,625 2,076,599 121,023,528
Sep.24 62.11 61,287,642 54.73 3,380,905,969 3,064,382 169,045,298
Aug.24 55.13 55,863,516 54.01 3,013,604,021 2,539,251 136,982,001
Jul.24 55.53 45,714,356 56.89 2,592,192,577 2,077,925 117,826,935
Jun.24 57.09 40,974,241 57.49 2,355,402,831 2,156,539 123,968,570
May.24 59.53 48,444,663 58.47 2,840,890,300 2,202,030 129,131,377
Apr.24 55.16 64,362,543 58.29 3,750,004,417 2,925,570 170,454,746

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.