Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 34.41 n/a 31.70 n/a n/a n/a
Mar.25 32.50 24 32.74 789 24 789
Feb.25 33.16 n/a 34.97 n/a n/a n/a
Jan.25 35.92 n/a 33.26 n/a n/a n/a
Dec.24 32.12 n/a 32.12 n/a n/a n/a
Nov.24 33.11 n/a 33.02 n/a n/a n/a
Oct.24 35.18 500 37.21 18,682 500 18,682
Sep.24 37.67 1 36.52 37 1 37
Aug.24 37.23 n/a 35.37 n/a n/a n/a
Jul.24 34.20 n/a 34.84 n/a n/a n/a
Jun.24 36.14 n/a 36.23 n/a n/a n/a
May.24 36.64 n/a 36.22 n/a n/a n/a
Apr.24 34.39 424 35.50 15,440 85 3,088
Mar.24 34.88 n/a 34.80 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.