Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 5.55 | 6,175 | 4.93 | 30,035 | 882 | 4,291 |
Mar.25 | n/a | 21,938 | 5.07 | 108,804 | 2,742 | 13,601 |
Feb.25 | n/a | 999 | 5.41 | 5,322 | 333 | 1,774 |
Jan.25 | n/a | 5,503 | 5.62 | 31,004 | 1,376 | 7,751 |
Dec.24 | n/a | 5,699 | 5.64 | 32,038 | 1,900 | 10,679 |
Nov.24 | n/a | 644 | 5.54 | 3,568 | 644 | 3,568 |
Oct.24 | n/a | 4,442 | 6.35 | 27,848 | 1,481 | 9,283 |
Sep.24 | n/a | 1,702 | 6.22 | 10,660 | 851 | 5,330 |
Aug.24 | n/a | 212 | 5.37 | 1,138 | 212 | 1,138 |
Jul.24 | n/a | 2,393 | 5.90 | 14,117 | 1,197 | 7,059 |
Jun.24 | n/a | 2,312 | 5.76 | 13,317 | 2,312 | 13,317 |
May.24 | n/a | 448 | 6.55 | 2,934 | 448 | 2,934 |
Apr.24 | n/a | 2,800 | 6.01 | 17,157 | 1,400 | 8,578 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.