Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jul.25 87.04 1,192,924 83.30 99,048,068 54,224 4,502,185
Jun.25 79.20 1,578,202 78.89 124,268,461 78,910 6,213,423
May.25 79.76 1,818,791 78.86 142,153,709 86,609 6,769,224
Apr.25 80.36 2,469,885 77.05 188,509,311 117,614 8,976,634
Mar.25 79.07 1,811,178 80.10 144,905,925 86,247 6,900,282
Feb.25 81.36 1,780,017 82.84 147,078,698 93,685 7,740,984
Jan.25 86.20 1,722,220 86.67 149,064,001 86,111 7,453,200
Dec.24 87.56 1,438,368 88.79 127,416,630 68,494 6,067,459
Nov.24 91.88 1,947,291 91.68 175,476,013 97,365 8,773,801
Oct.24 93.76 517,586 98.52 50,657,983 23,527 2,302,636
Sep.24 98.79 381,628 100.64 38,498,619 19,081 1,924,931
Aug.24 104.28 443,593 101.96 45,131,634 20,163 2,051,438
Jul.24 102.02 445,901 101.92 45,374,228 20,268 2,062,465

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.