Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Aug.25 20.93 928,096 20.97 19,644,618 44,195 935,458
Jul.25 20.96 1,267,442 20.88 26,161,174 57,611 1,189,144
Jun.25 19.87 1,422,111 21.07 29,569,809 71,106 1,478,490
May.25 20.08 1,048,096 20.09 20,831,351 49,909 991,969
Apr.25 20.87 744,289 19.88 14,504,120 35,442 690,672
Mar.25 19.66 2,881,524 19.53 54,523,610 137,215 2,596,362
Feb.25 18.89 525,109 19.54 10,350,695 27,637 544,773
Jan.25 20.91 545,071 21.21 11,596,021 27,254 579,801
Dec.24 22.33 1,023,030 23.16 24,122,425 48,716 1,148,687
Nov.24 24.43 941,427 24.62 23,017,894 47,071 1,150,895
Oct.24 26.89 832,977 27.48 22,949,817 37,863 1,043,174
Sep.24 28.18 501,529 26.35 13,266,804 25,076 663,340
Aug.24 26.69 868,190 25.95 22,593,757 39,463 1,026,989

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.