Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 16.62 43,494,018 16.33 707,535,445 2,071,144 33,692,164
Mar.25 17.53 44,531,588 18.68 830,878,090 2,120,552 39,565,623
Feb.25 21.62 33,351,286 23.06 765,145,281 1,755,331 40,270,804
Jan.25 25.17 33,132,791 23.10 773,391,917 1,656,640 38,669,596
Dec.24 22.51 27,721,660 23.43 652,369,981 1,320,079 31,065,237
Nov.24 22.99 26,823,307 22.03 590,682,498 1,341,165 29,534,125
Oct.24 20.00 46,792,073 18.56 860,981,658 2,126,912 39,135,530
Sep.24 16.67 39,873,937 15.88 639,632,271 1,993,697 31,981,614
Aug.24 15.05 39,393,862 14.12 555,128,439 1,790,630 25,233,111
Jul.24 15.33 45,550,701 16.41 747,334,083 2,070,486 33,969,731
Jun.24 17.22 44,329,811 15.14 682,528,314 2,333,148 35,922,543
May.24 13.69 34,225,337 13.56 463,849,995 1,555,697 21,084,091
Apr.24 13.40 40,909,873 13.44 552,353,869 1,859,540 25,106,994

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.