Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 45.37 | 2 | 40.63 | 71 | 1 | 35 |
Mar.25 | 37.58 | 4 | 35.73 | 151 | 2 | 75 |
Feb.25 | 36.19 | 7 | 36.99 | 259 | 1 | 52 |
Jan.25 | 39.42 | 1 | 38.23 | 37 | 1 | 37 |
Dec.24 | 37.21 | 12 | 38.26 | 453 | 4 | 151 |
Nov.24 | 40.52 | n/a | 40.27 | n/a | n/a | n/a |
Oct.24 | 39.63 | 5 | 42.75 | 205 | 3 | 103 |
Sep.24 | 45.09 | 2 | 43.55 | 90 | 2 | 90 |
Aug.24 | 46.68 | 1 | 46.79 | 42 | 1 | 42 |
Jul.24 | 45.97 | 2 | 45.84 | 91 | 1 | 46 |
Jun.24 | 46.82 | n/a | 44.64 | n/a | n/a | n/a |
May.24 | 43.10 | 1 | 42.54 | 42 | 1 | 42 |
Apr.24 | 43.83 | 3 | 44.28 | 131 | 1 | 44 |
Mar.24 | 46.39 | 10 | 44.45 | 438 | 5 | 219 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.