Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 1.35 | 2,223,902 | 1.14 | 2,544,268 | 105,900 | 121,156 |
Mar.25 | 1.09 | 3,346,002 | 1.31 | 4,098,925 | 159,333 | 195,187 |
Feb.25 | 1.68 | 17,141,532 | 1.88 | 32,350,173 | 902,186 | 1,702,641 |
Jan.25 | 2.04 | 1,900,374 | 2.10 | 4,048,012 | 95,019 | 202,401 |
Dec.24 | 1.81 | 2,134,128 | 1.73 | 3,732,874 | 101,625 | 177,756 |
Nov.24 | 1.82 | 2,252,958 | 1.61 | 3,740,457 | 112,648 | 187,023 |
Oct.24 | 1.42 | 3,202,142 | 1.42 | 4,517,386 | 145,552 | 205,336 |
Sep.24 | 1.57 | 5,617,236 | 1.86 | 11,196,110 | 280,862 | 559,805 |
Aug.24 | 2.02 | 5,481,552 | 1.26 | 8,181,904 | 249,161 | 371,905 |
Jul.24 | 1.17 | 4,721,881 | 1.12 | 5,676,000 | 214,631 | 258,000 |
Jun.24 | 0.91 | 1,989,773 | 1.04 | 2,101,783 | 104,725 | 110,620 |
May.24 | 1.07 | 3,616,765 | 0.86 | 3,142,354 | 164,398 | 142,834 |
Apr.24 | 0.70 | 609,176 | 0.72 | 446,812 | 27,690 | 20,310 |
Mar.24 | 0.78 | 2,180,960 | 0.77 | 1,684,185 | 109,048 | 84,209 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.