Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Aug.25 | 12.08 | 1 | 11.97 | 12 | 1 | 12 |
Jul.25 | 10.92 | 8,652 | 10.45 | 95,986 | 509 | 5,646 |
Jun.25 | 9.87 | 6,950 | 9.65 | 67,348 | 434 | 4,209 |
May.25 | 9.82 | 2,253 | 10.20 | 24,046 | 125 | 1,336 |
Apr.25 | 10.63 | 10,452 | 11.35 | 116,103 | 747 | 8,293 |
Mar.25 | 11.50 | 437 | 12.12 | 5,310 | 27 | 332 |
Feb.25 | 11.25 | 5,342 | 11.24 | 60,180 | 356 | 4,012 |
Jan.25 | 11.18 | 5,303 | 11.13 | 59,700 | 442 | 4,975 |
Dec.24 | 11.60 | 3,123 | 11.66 | 35,163 | 174 | 1,954 |
Nov.24 | 12.49 | 7,138 | 13.38 | 93,581 | 793 | 10,398 |
Oct.24 | 14.61 | n/a | 13.60 | n/a | n/a | n/a |
Sep.24 | 13.66 | n/a | 13.91 | n/a | n/a | n/a |
Aug.24 | 13.83 | 15 | 13.49 | 196 | 4 | 49 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.