Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 27.16 n/a 26.37 n/a n/a n/a
Mar.25 24.34 n/a 24.01 n/a n/a n/a
Feb.25 24.85 n/a 24.65 n/a n/a n/a
Jan.25 24.33 n/a 23.84 n/a n/a n/a
Dec.24 23.39 n/a 23.87 n/a n/a n/a
Nov.24 24.22 n/a 23.42 n/a n/a n/a
Oct.24 23.04 n/a 24.05 n/a n/a n/a
Sep.24 25.06 n/a 25.26 n/a n/a n/a
Aug.24 25.50 n/a 24.45 n/a n/a n/a
Jul.24 23.64 n/a 23.34 n/a n/a n/a
Jun.24 22.75 n/a 22.55 n/a n/a n/a
May.24 21.84 n/a 21.51 n/a n/a n/a
Apr.24 21.06 n/a 21.22 n/a n/a n/a
Mar.24 22.10 n/a 21.88 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.