Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 106.00 | 897,920 | 99.68 | 87,242,778 | 42,758 | 4,154,418 |
Mar.25 | 94.74 | 734,032 | 93.59 | 68,607,227 | 34,954 | 3,267,011 |
Feb.25 | 98.00 | 341,465 | 100.92 | 34,250,075 | 17,972 | 1,802,636 |
Jan.25 | 98.94 | 460,429 | 97.96 | 44,915,044 | 23,021 | 2,245,752 |
Dec.24 | 95.66 | 449,521 | 99.33 | 44,578,687 | 21,406 | 2,122,795 |
Nov.24 | 103.40 | 337,928 | 99.62 | 33,685,021 | 16,896 | 1,684,251 |
Oct.24 | 93.56 | 338,619 | 93.46 | 31,636,673 | 15,392 | 1,438,031 |
Sep.24 | 93.54 | 257,525 | 95.73 | 24,647,699 | 12,876 | 1,232,385 |
Aug.24 | 94.60 | 437,262 | 89.85 | 38,570,038 | 19,876 | 1,753,184 |
Jul.24 | 90.32 | 325,283 | 87.56 | 28,405,467 | 14,786 | 1,291,158 |
Jun.24 | 84.58 | 435,772 | 83.62 | 36,392,069 | 22,935 | 1,915,372 |
May.24 | 79.89 | 407,515 | 78.90 | 32,135,099 | 18,523 | 1,460,686 |
Apr.24 | 73.24 | 523,543 | 75.26 | 39,148,358 | 23,797 | 1,779,471 |
Mar.24 | 78.91 | 306,723 | 77.54 | 23,746,881 | 15,336 | 1,187,344 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.