Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 8.11 | 5,201,476 | 7.61 | 39,237,761 | 247,689 | 1,868,465 |
Mar.25 | 7.31 | 4,213,414 | 7.10 | 29,921,812 | 200,639 | 1,424,848 |
Feb.25 | 6.66 | 6,179,511 | 6.94 | 42,885,999 | 325,237 | 2,257,158 |
Jan.25 | 6.66 | 4,458,649 | 6.15 | 27,483,828 | 222,932 | 1,374,191 |
Dec.24 | 5.93 | 6,716,123 | 6.14 | 41,291,928 | 319,815 | 1,966,282 |
Nov.24 | 6.47 | 6,316,206 | 6.59 | 41,655,973 | 315,810 | 2,082,799 |
Oct.24 | 6.71 | 6,243,370 | 7.05 | 43,829,312 | 283,790 | 1,992,241 |
Sep.24 | 7.44 | 6,542,179 | 7.64 | 49,075,680 | 327,109 | 2,453,784 |
Aug.24 | 7.45 | 3,344,975 | 7.49 | 25,027,767 | 152,044 | 1,137,626 |
Jul.24 | 7.09 | 3,563,799 | 7.22 | 25,801,376 | 161,991 | 1,172,790 |
Jun.24 | 6.69 | 3,640,998 | 6.88 | 24,986,041 | 191,631 | 1,315,055 |
May.24 | 6.94 | 5,330,149 | 7.33 | 39,092,783 | 242,280 | 1,776,945 |
Apr.24 | 7.04 | 6,091,240 | 7.35 | 44,778,279 | 276,875 | 2,035,376 |
Mar.24 | 7.72 | 6,499,174 | 7.98 | 51,760,955 | 324,959 | 2,588,048 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.