Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jul.25 | 19.81 | 9,567 | 21.40 | 206,974 | 870 | 18,816 |
Jun.25 | 21.40 | 205 | 22.26 | 4,601 | 41 | 920 |
May.25 | 20.98 | 1,180 | 21.47 | 25,370 | 74 | 1,586 |
Apr.25 | 21.36 | 317 | 20.41 | 6,148 | 20 | 384 |
Mar.25 | 21.01 | 673 | 21.99 | 15,075 | 45 | 1,005 |
Feb.25 | 21.86 | 1,782 | 23.43 | 41,821 | 255 | 5,974 |
Jan.25 | 23.49 | 897 | 23.13 | 20,690 | 150 | 3,448 |
Dec.24 | 22.60 | 2,571 | 22.99 | 58,097 | 198 | 4,469 |
Nov.24 | 23.22 | 168 | 23.72 | 4,310 | 19 | 479 |
Oct.24 | 24.79 | 5,496 | 26.88 | 146,786 | 550 | 14,679 |
Sep.24 | 28.59 | 2,732 | 26.62 | 74,493 | 342 | 9,312 |
Aug.24 | 25.76 | 10,310 | 23.41 | 229,476 | 937 | 20,862 |
Jul.24 | 22.36 | 2,115 | 21.56 | 45,859 | 353 | 7,643 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.