Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
May.25 | 5.98 | 262 | 5.64 | 1,466 | 15 | 81 |
Apr.25 | 5.18 | 3,609 | 5.30 | 18,135 | 212 | 1,067 |
Mar.25 | 6.02 | 22,447 | 5.95 | 120,322 | 1,069 | 5,730 |
Feb.25 | 5.62 | 3,391 | 5.82 | 20,690 | 212 | 1,293 |
Jan.25 | 5.78 | 1,397 | 5.76 | 7,833 | 78 | 435 |
Dec.24 | 5.92 | 183 | 5.79 | 1,017 | 20 | 113 |
Nov.24 | 5.80 | 2,064 | 5.67 | 11,927 | 129 | 745 |
Oct.24 | 5.71 | 5,320 | 6.08 | 31,179 | 296 | 1,732 |
Sep.24 | 6.10 | 516 | 5.61 | 2,676 | 37 | 191 |
Aug.24 | 5.95 | 2,973 | 5.82 | 17,254 | 142 | 822 |
Jul.24 | 5.71 | 2,040 | 6.26 | 12,299 | 93 | 559 |
Jun.24 | 6.63 | 6,081 | 6.96 | 41,523 | 380 | 2,595 |
May.24 | 6.93 | 215 | 6.72 | 1,417 | 15 | 101 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.