Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 69.19 n/a 65.40 n/a n/a n/a
Mar.25 63.31 n/a 63.56 n/a n/a n/a
Feb.25 61.64 n/a 62.14 n/a n/a n/a
Jan.25 62.62 n/a 60.23 n/a n/a n/a
Dec.24 60.93 n/a 62.41 n/a n/a n/a
Nov.24 63.04 n/a 64.09 n/a n/a n/a
Oct.24 65.18 n/a 66.81 n/a n/a n/a
Sep.24 67.34 n/a 62.41 n/a n/a n/a
Aug.24 63.35 n/a 60.36 n/a n/a n/a
Jul.24 61.20 n/a 58.60 n/a n/a n/a
Jun.24 56.19 n/a 55.80 n/a n/a n/a
May.24 56.59 n/a 55.02 n/a n/a n/a
Apr.24 53.97 n/a 51.91 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.