Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 4.29 | 1,989 | 3.96 | 8,391 | 663 | 2,797 |
Mar.25 | 3.78 | 4,918 | 3.93 | 20,124 | 820 | 3,354 |
Feb.25 | 3.68 | 6,312 | 3.66 | 22,635 | 526 | 1,886 |
Jan.25 | 3.76 | 17,863 | 3.49 | 64,968 | 1,985 | 7,219 |
Dec.24 | 3.49 | 10 | 3.54 | 31 | 10 | 31 |
Nov.24 | 3.46 | 8 | 3.30 | 25 | 8 | 25 |
Oct.24 | 3.30 | 6 | 3.40 | 21 | 6 | 21 |
Sep.24 | 3.56 | 2,501 | 3.64 | 9,205 | 834 | 3,068 |
Aug.24 | 3.47 | 3,197 | 3.21 | 9,944 | 320 | 994 |
Jul.24 | 3.25 | 4,997 | 3.07 | 15,950 | 833 | 2,658 |
Jun.24 | 3.13 | 28,946 | 3.05 | 87,843 | 7,237 | 21,961 |
May.24 | 3.01 | 1,365 | 3.16 | 4,396 | 273 | 879 |
Apr.24 | 3.14 | 2,937 | 3.38 | 10,244 | 294 | 1,024 |
Mar.24 | 3.63 | 1,073 | 3.56 | 3,762 | 179 | 627 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.