Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 14.85 | 12,932,820 | 14.31 | 181,078,078 | 615,849 | 8,622,766 |
Mar.25 | 14.63 | 6,701,361 | 15.96 | 107,207,226 | 319,112 | 5,105,106 |
Feb.25 | 15.44 | 6,475,635 | 15.33 | 99,256,493 | 340,823 | 5,224,026 |
Jan.25 | 15.11 | 9,185,942 | 14.43 | 131,303,571 | 459,297 | 6,565,179 |
Dec.24 | 13.82 | 12,455,504 | 14.07 | 175,172,416 | 593,119 | 8,341,544 |
Nov.24 | 13.91 | 12,784,256 | 14.05 | 178,367,417 | 639,213 | 8,918,371 |
Oct.24 | 15.08 | 10,202,321 | 15.52 | 158,264,200 | 463,742 | 7,193,827 |
Sep.24 | 16.11 | 8,983,955 | 15.88 | 141,959,729 | 449,198 | 7,097,986 |
Aug.24 | 17.26 | 16,037,554 | 16.44 | 255,587,106 | 728,980 | 11,617,596 |
Jul.24 | 16.45 | 6,021,580 | 17.26 | 103,695,532 | 273,708 | 4,713,433 |
Jun.24 | 17.25 | 3,507,006 | 17.33 | 60,561,070 | 184,579 | 3,187,425 |
May.24 | 18.04 | 3,271,381 | 18.48 | 60,340,632 | 148,699 | 2,742,756 |
Apr.24 | 18.87 | 3,219,467 | 19.94 | 64,220,100 | 146,339 | 2,919,095 |
Mar.24 | 19.89 | 2,890,653 | 19.90 | 57,483,299 | 144,533 | 2,874,165 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.