Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
May.25 | 7.03 | 11,588 | 7.16 | 83,045 | 1,288 | 9,227 |
Apr.25 | 7.19 | 23,038 | 7.20 | 160,015 | 2,560 | 17,779 |
Mar.25 | 7.32 | 125,654 | 7.56 | 971,024 | 8,975 | 69,359 |
Feb.25 | 7.32 | 3,221 | 7.35 | 23,933 | 293 | 2,176 |
Jan.25 | 7.47 | 3,209 | 7.24 | 23,352 | 321 | 2,335 |
Dec.24 | 7.89 | 13,510 | 8.15 | 114,604 | 795 | 6,741 |
Nov.24 | 8.65 | 4,943 | 8.56 | 42,987 | 494 | 4,299 |
Oct.24 | 7.82 | 10,500 | 7.89 | 80,673 | 1,167 | 8,964 |
Sep.24 | 8.07 | 3,542 | 7.80 | 28,177 | 886 | 7,044 |
Aug.24 | 8.04 | 1,269 | 7.79 | 9,562 | 181 | 1,366 |
Jul.24 | 8.06 | 15,618 | 8.13 | 129,731 | 1,201 | 9,979 |
Jun.24 | 7.76 | 3,170 | 8.14 | 25,960 | 288 | 2,360 |
May.24 | 8.48 | 632 | 8.38 | 5,164 | 105 | 861 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.