Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 7.45 | 2,252,921 | 6.66 | 14,823,505 | 107,282 | 705,881 |
Mar.25 | 7.47 | 5,722,818 | 7.88 | 45,873,866 | 272,515 | 2,184,470 |
Feb.25 | 7.15 | 6,238,666 | 13.12 | 72,633,484 | 328,351 | 3,822,815 |
Jan.25 | 15.68 | 4,886,512 | 13.62 | 74,119,234 | 244,326 | 3,705,962 |
Dec.24 | 11.21 | 2,125,353 | 11.71 | 25,560,062 | 101,207 | 1,217,146 |
Nov.24 | 11.44 | 2,408,604 | 10.49 | 25,688,515 | 120,430 | 1,284,426 |
Oct.24 | 10.82 | 3,717,867 | 9.88 | 37,724,696 | 168,994 | 1,714,759 |
Sep.24 | 10.83 | 8,014,377 | 8.86 | 71,854,129 | 400,719 | 3,592,706 |
Aug.24 | 18.84 | 5,066,575 | 17.89 | 91,809,296 | 230,299 | 4,173,150 |
Jul.24 | 16.90 | 2,343,319 | 17.04 | 40,258,028 | 585,830 | 10,064,507 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.