Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 4.72 | 2,312 | 4.47 | 10,331 | 578 | 2,583 |
Mar.25 | 5.00 | 1,682 | 5.34 | 8,809 | 561 | 2,936 |
Feb.25 | 5.25 | 4,000 | 5.09 | 20,120 | 1,333 | 6,707 |
Jan.25 | 4.97 | 1,380 | 4.70 | 6,828 | 460 | 2,276 |
Dec.24 | 4.44 | 804 | 4.62 | 3,698 | 268 | 1,233 |
Nov.24 | 4.62 | 150 | 4.65 | 732 | 75 | 366 |
Oct.24 | 4.63 | 4,000 | 4.71 | 18,400 | 4,000 | 18,400 |
Sep.24 | 4.92 | 203 | 4.38 | 980 | 102 | 490 |
Aug.24 | 4.37 | 1,221 | 4.28 | 5,040 | 407 | 1,680 |
Jul.24 | 4.41 | 1,455 | 4.45 | 6,504 | 1,455 | 6,504 |
Jun.24 | 4.24 | 1,300 | 4.70 | 5,780 | 650 | 2,890 |
May.24 | 5.09 | 700 | 5.27 | 3,696 | 700 | 3,696 |
Apr.24 | 5.15 | 9,142 | 4.82 | 42,295 | 1,306 | 6,042 |
Mar.24 | 4.63 | 1,706 | 4.58 | 7,829 | 341 | 1,566 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.