Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jul.25 34.04 5,590,098 33.48 187,501,230 254,095 8,522,783
Jun.25 32.42 7,098,558 31.69 226,090,780 354,928 11,304,539
May.25 29.56 5,985,953 29.37 176,089,711 285,045 8,385,224
Apr.25 28.41 10,253,741 28.02 281,057,491 488,273 13,383,690
Mar.25 30.93 5,889,783 30.17 176,694,169 280,466 8,414,008
Feb.25 28.97 4,470,672 29.04 129,828,510 235,299 6,833,079
Jan.25 28.15 6,063,403 28.26 171,518,037 303,170 8,575,902
Dec.24 27.36 7,287,046 27.41 199,631,713 347,002 9,506,272
Nov.24 28.18 4,633,296 29.43 136,150,188 231,665 6,807,509
Oct.24 30.43 6,419,642 30.88 198,591,846 291,802 9,026,902
Sep.24 30.31 5,788,768 31.14 179,714,130 289,438 8,985,706
Aug.24 32.57 4,418,028 31.83 139,894,680 200,819 6,358,849
Jul.24 32.05 4,498,789 31.00 139,698,951 204,490 6,349,952

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.