Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jul.25 | 8.40 | 46,800,565 | 8.85 | 413,648,262 | 2,127,298 | 18,802,194 |
Jun.25 | 8.85 | 51,413,742 | 9.18 | 476,058,022 | 2,570,687 | 23,802,901 |
May.25 | 8.47 | 48,004,027 | 8.38 | 398,563,640 | 2,285,906 | 18,979,221 |
Apr.25 | 8.11 | 68,552,573 | 9.01 | 608,715,148 | 3,264,408 | 28,986,436 |
Mar.25 | 10.44 | 48,371,791 | 9.97 | 478,957,414 | 2,303,419 | 22,807,496 |
Feb.25 | 9.88 | 54,839,725 | 10.09 | 554,294,079 | 2,886,301 | 29,173,373 |
Jan.25 | 9.28 | 55,269,703 | 8.59 | 481,677,732 | 2,763,485 | 24,083,887 |
Dec.24 | 7.92 | 43,067,745 | 7.89 | 340,336,061 | 2,050,845 | 16,206,479 |
Nov.24 | 8.03 | 59,441,216 | 7.81 | 462,710,476 | 2,972,061 | 23,135,524 |
Oct.24 | 7.70 | 55,745,292 | 8.40 | 467,242,913 | 2,533,877 | 21,238,314 |
Sep.24 | 8.93 | 41,028,576 | 9.12 | 371,711,606 | 2,051,429 | 18,585,580 |
Aug.24 | 9.84 | 41,027,224 | 10.21 | 416,939,954 | 1,864,874 | 18,951,816 |
Jul.24 | 10.72 | 37,245,263 | 10.94 | 406,757,097 | 1,692,967 | 18,488,959 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.