Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 3.03 n/a 2.76 n/a n/a n/a
Mar.25 2.73 n/a 2.88 n/a n/a n/a
Feb.25 2.70 n/a 2.76 n/a n/a n/a
Jan.25 2.72 n/a 2.68 n/a n/a n/a
Dec.24 2.92 n/a 2.80 n/a n/a n/a
Nov.24 2.80 n/a 3.89 n/a n/a n/a
Oct.24 4.56 n/a 4.25 n/a n/a n/a
Sep.24 4.06 n/a 3.96 n/a n/a n/a
Aug.24 3.63 n/a 3.53 n/a n/a n/a
Jul.24 3.48 n/a 3.27 n/a n/a n/a
Jun.24 2.83 n/a 3.49 n/a n/a n/a
May.24 3.99 n/a 3.45 n/a n/a n/a
Apr.24 2.76 n/a 2.57 n/a n/a n/a
Mar.24 2.67 n/a 2.56 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.