Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 8.88 n/a 8.31 n/a n/a n/a
Mar.25 7.88 n/a 7.69 n/a n/a n/a
Feb.25 7.00 n/a 7.12 n/a n/a n/a
Jan.25 7.19 n/a 8.19 n/a n/a n/a
Dec.24 8.45 n/a 8.62 n/a n/a n/a
Nov.24 8.62 n/a 8.30 n/a n/a n/a
Oct.24 8.46 n/a 8.55 n/a n/a n/a
Sep.24 8.89 n/a 8.78 n/a n/a n/a
Aug.24 8.81 n/a 8.48 n/a n/a n/a
Jul.24 8.56 n/a 8.49 n/a n/a n/a
Jun.24 7.99 n/a 8.06 n/a n/a n/a
May.24 8.20 n/a 8.50 n/a n/a n/a
Apr.24 8.26 n/a 8.21 n/a n/a n/a
Mar.24 8.38 n/a 7.49 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.