Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 18.21 | 10,881,269 | 18.04 | 196,525,374 | 518,156 | 9,358,351 |
Mar.25 | 19.51 | 10,457,377 | 21.64 | 225,108,926 | 497,970 | 10,719,473 |
Feb.25 | 23.92 | 10,069,247 | 30.28 | 287,793,016 | 529,960 | 15,147,001 |
Jan.25 | 32.42 | 6,298,811 | 31.74 | 199,525,062 | 314,941 | 9,976,253 |
Dec.24 | 30.90 | 8,095,760 | 30.08 | 243,231,006 | 385,512 | 11,582,429 |
Nov.24 | 28.31 | 11,318,948 | 27.07 | 308,716,876 | 565,947 | 15,435,844 |
Oct.24 | 23.65 | 10,295,913 | 25.14 | 256,937,134 | 467,996 | 11,678,961 |
Sep.24 | 25.54 | 12,319,314 | 29.21 | 352,270,816 | 615,966 | 17,613,541 |
Aug.24 | 31.97 | 6,618,749 | 30.15 | 198,670,957 | 300,852 | 9,030,498 |
Jul.24 | 31.86 | 7,745,914 | 30.58 | 237,036,976 | 352,087 | 10,774,408 |
Jun.24 | 29.24 | 10,907,578 | 26.67 | 291,449,578 | 574,083 | 15,339,451 |
May.24 | 26.94 | 16,116,133 | 30.16 | 485,780,281 | 732,552 | 22,080,922 |
Apr.24 | 29.00 | 14,434,431 | 31.77 | 463,614,233 | 656,111 | 21,073,374 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.