Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 1.53 | 1,743,981 | 1.47 | 2,583,825 | 83,047 | 123,039 |
Mar.25 | 1.85 | 1,485,234 | 1.84 | 2,744,322 | 70,725 | 130,682 |
Feb.25 | 1.94 | 73,867,622 | 2.55 | 233,599,486 | 3,887,770 | 12,294,710 |
Jan.25 | 2.46 | 7,822,612 | 2.09 | 30,618,943 | 651,884 | 2,551,579 |
Dec.24 | 0.85 | 19,014,216 | 1.12 | 18,448,053 | 905,439 | 878,479 |
Nov.24 | 1.66 | 888,873 | 1.95 | 1,577,225 | 44,444 | 78,861 |
Oct.24 | 2.67 | 554,250 | 2.75 | 1,532,426 | 25,193 | 69,656 |
Sep.24 | 3.11 | 1,955,785 | 3.12 | 6,127,831 | 97,789 | 306,392 |
Aug.24 | 3.05 | 618,384 | 2.91 | 1,819,953 | 28,108 | 82,725 |
Jul.24 | 2.82 | 572,069 | 3.01 | 1,734,470 | 26,003 | 78,840 |
Jun.24 | 2.90 | 1,582,965 | 3.09 | 4,152,993 | 83,314 | 218,579 |
May.24 | 3.67 | 293,944 | 3.80 | 1,124,184 | 13,361 | 51,099 |
Apr.24 | 4.17 | 1,074,954 | 4.00 | 4,200,668 | 48,862 | 190,939 |
Mar.24 | 3.20 | 691,643 | 3.07 | 2,135,567 | 34,582 | 106,778 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.