Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 1.93 | 8,674 | 1.92 | 17,220 | 620 | 1,230 |
Mar.25 | 2.16 | 8,595 | 2.32 | 19,340 | 661 | 1,488 |
Feb.25 | 2.29 | 3,588 | 2.22 | 7,347 | 299 | 612 |
Jan.25 | 2.05 | 4,740 | 2.09 | 10,308 | 339 | 736 |
Dec.24 | 2.37 | 10,586 | 2.27 | 21,693 | 814 | 1,669 |
Nov.24 | 2.39 | 379 | 2.35 | 872 | 32 | 73 |
Oct.24 | 2.32 | 15,463 | 2.32 | 34,060 | 1,406 | 3,096 |
Sep.24 | 2.08 | 7,947 | 2.00 | 16,288 | 467 | 958 |
Aug.24 | 2.10 | 50,576 | 2.05 | 103,430 | 4,215 | 8,619 |
Jul.24 | 2.02 | 5,217 | 2.12 | 10,870 | 275 | 572 |
Jun.24 | 2.25 | 10,636 | 2.18 | 25,037 | 665 | 1,565 |
May.24 | 1.95 | 10,359 | 2.07 | 22,489 | 493 | 1,071 |
Apr.24 | 2.25 | 7,637 | 1.68 | 11,237 | 424 | 624 |
Mar.24 | 1.30 | 2,003 | 1.26 | 2,442 | 501 | 610 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.