Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jul.25 | 42.84 | 205 | 42.22 | 8,598 | 13 | 537 |
Jun.25 | 42.59 | 1,303 | 41.69 | 54,468 | 81 | 3,404 |
May.25 | 41.26 | 2,837 | 40.55 | 114,912 | 149 | 6,048 |
Apr.25 | 39.04 | 30,527 | 36.70 | 1,055,270 | 1,607 | 55,541 |
Mar.25 | 39.65 | 5,598 | 40.11 | 221,453 | 267 | 10,545 |
Feb.25 | 38.43 | 4,377 | 39.92 | 173,243 | 230 | 9,118 |
Jan.25 | 40.52 | 17,075 | 40.58 | 696,874 | 899 | 36,678 |
Dec.24 | 39.56 | 13,717 | 43.09 | 578,661 | 653 | 27,555 |
Nov.24 | 42.59 | 7,078 | 43.30 | 307,635 | 354 | 15,382 |
Oct.24 | 43.61 | 2,350 | 46.12 | 107,640 | 107 | 4,893 |
Sep.24 | 48.20 | 40,828 | 48.51 | 1,990,203 | 2,722 | 132,680 |
Aug.24 | 48.43 | 108,885 | 45.82 | 5,112,168 | 6,405 | 300,716 |
Jul.24 | 44.91 | 5,384 | 43.09 | 232,941 | 317 | 13,702 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.